
SY16C
19.6 HP, 4,023 lb
Dig Depth - 7' 9"
SANY’s most powerful large excavator, the SY500H is a powerhouse, boasting 400 HP and a digging depth of over 25 feet. A durable Cummins diesel engine delivers the performance you need for any job, while the selectable working modes allow you to match performance to the job application to balance power and efficiency. Positive flow hydraulics further improve operating efficiency, while fuel-efficient design features help you save on fuel costs.
120,152 lbs
54,500 kg
399.6 hp
298.0 kW
25' 3"
7,705 mm
Model | SY500HLarge | |||
Boom Length | 7,000 mm23' | |||
Stick (Arm) Length | –– | |||
Transport Length | 12,194 mm39' 11" | |||
Transport Width | 3,640 mm11' 11" | |||
Transport Height | 3,874 mm12' 8" | |||
Upper Structure Width | 3,292 mm10' 10" | |||
Cab Height | 3,423 mm11' 3" | |||
Blade Height | –– | |||
Track Width (standard shoe) | 900 mm35" | |||
Track Gauge | 2,740 mm9' | |||
Ground Clearance (minimum) | 560 mm22" | |||
Tail Swing Radius | 3,850 mm12' 8" | |||
Track Length on Ground | 4,412 mm14' 6" | |||
Track Length | 5,459 mm17' 11" |
Model | SY500HLarge | |||
Operating Weight | 54,500 kg120,152 lb | |||
Ground Pressure | 59.0 kPa8.6 psi | |||
Engine | Cummins QSG12 | |||
Displacement | 11.8 L720.1 in3 | |||
Gross Power | 298 kW400 HP | |||
Hydraulics | Positive Flow Control with Pilot Control | |||
Main Hydraulic Pump | Axial Piston - Variable Displacement | |||
Operating Flow (maximum) | 720.0 L/min190.2 gal/min | |||
Operating Pressure (maximum) | 34.3 MPa4975 psi | |||
Power Boost Pressure (maximum) | –– | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 34.3 MPa4,975 psi | |||
Travel Speeds (maximum) | 3.4 km / 5.2 hr2.1 / 3.2 mph | |||
Travel Effort (maximum) | 214.0 kN48,109 lbf | |||
Grade Capability | 35º | |||
Swing Motor | Axial Piston with Swing Brake | |||
Swing Pressure (maximum) | 27.5 MPa3,989 psi | |||
Swing Speed (maximum) | 8.0 rpm | |||
Undercarriage (standard) | Steel Track | |||
Track Shoe Width (standard) | 35"900 mm | |||
Track Rollers (per side) | 9 | |||
Carrier Rollers (per side) | 2 |
Model | SY500HLarge | |||
Boom Length | 7,000 mm23' | |||
Stick (Arm) Length | 3,350 mm11' | |||
Maximum Digging Height | 10,929 mm35' 10" | |||
Maximum Dumping Height | 7,647 mm25' 1" | |||
Maximum Digging Depth | 7,705 mm25' 3" | |||
Maximum Vertical Wall Digging Depth | 6,278 mm20' 7" | |||
Maximum Reach at Ground Level | 12,035 mm39' 5" | |||
Maximum Swing Radius | 5,216 mm17' 1" |
19.6 HP, 4,023 lb
Dig Depth - 7' 9"
20.4 HP, 6,085 lb
Dig Depth - 9' 3"
24.4 HP, 8,499 lb
Dig Depth - 10' 2"
24.4 HP, 8,499 lb
Dig Depth - 10' 2"
39.0 HP, 11,684 lb
Dig Depth - 11' 3"
57.6 HP, 13,448 lb
Dig Depth - 13' 0"
57.7 HP, 16,050 lb
Dig Depth - 14' 7"
73 HP, 19,401 lb
Dig Depth - 14' 10.5"
72 HP, 20,238 lb
Dig Depth - 14' 2"
103.3 HP, 32,783 lb
Dig Depth - 18' 1"