
SY16C
19.6 HP, 4,023 lb
Dig Depth - 7' 9"
The SW405K features a reinforced structural design that’s built to take on the toughest work, including heavy-duty mining operations. It offers an impressive service life reaching 10,000 hours, and boasts a 360-degree camera, better ergonomics to lessen fatigue and features like USB port and keyless entry. The high-pressure, load sensing hydraulics provide a balance of speed and power. The Z-bar linkage design delivers 40,466 lbf of breakout force.
40,786 lbs
18,500 kg
28,881 lbs
13,100 kg
40,466 lbf
180 kN
Model | SW405KWheel | |||
Engine Model | Deutz TCD6.1 | |||
Max Gross Power | 262 HP | |||
Net Engine Power | 228 HP | |||
Max Gross Torque | 965 lbs ft | |||
Displacement | 476 in3 |
Model | SW405KWheel | |||
Bucket Capacity | 4.0yd3 | |||
Breakout Force | 40,466 lbf | |||
Tipping Load Straight | 31,967 lbs | |||
Tipping Load @ Full Term | 28,881 lbs | |||
Clearance (full lift 45º dump) | 10' 2" | |||
Reach (full lift 45º dump) | 3' 11" |
Model | SW405KWheel | |||
Operating Weight | 40,786 lbs |
Model | SW405KWheel | |||
Max Flow | 81 GP | |||
Max Pressure | 4,061 PSI |
Model | SW405KWheel | |||
Raise | 5.4 sec | |||
Dump | 1.9 sec | |||
Float Down | 3.3 sec | |||
Total Cycle Time | 10.6 sec |
Model | SW405KWheel | |||
Fuel Tank | 79.3 gal | |||
Cooling Systems | 11.4 gal | |||
Engine Crankcase | 6.1 gal | |||
Transmission | 9.2 gal | |||
Front Axle | 7.4 gal | |||
Rear Axle | 7.4 gal | |||
Hydraulic Tank | 76.6 gal | |||
DEF Tank | 5.3 gal |
Model | SW405KWheel | |||
Shift Modes | Automatic, Manual, Kick-Down | |||
Forward Gear 1-4 | 4–25 mph | |||
Reverse Gear 1-4 | 4–16 mph |
Model | SW405KWheel | |||
Front Axle | Fixed | |||
Traction Aid | Manual Differential Lock | |||
Rear Axle | Oscillating | |||
Traction Aid | Open Differential | |||
Service Brakes | Wet Disc | |||
Parking Brake | Disk Brake |
Model | SW405KWheel | |||
Height to Axle Centerline | 430 mm1' 5" | |||
Height to Top of Cab | 3,580 mm 11' 9" | |||
Center Line of Rear Axle to Edge of Counterweight | 2,335 mm7' 8" | |||
Wheelbase | 3,200 mm10' 6" | |||
Center Line of Front Axle to Center Pivot | 1,600 mm5' 3" | |||
Shipping Length without Attachments | 7,040 mm23' 1" | |||
Shipping Length with Bucket | 8,180 mm26' 10" | |||
Max. Dump Height | 5,415 mm17' 9" | |||
Hinge Pin Height at Max. Lift | 4,145 mm13' 7" | |||
Dump Clearance at Max. Lift | 3,090 mm10' 2" | |||
Dig Depth, Level Bucket | 30 mm1.2" | |||
Reach at Max. Lift and 45º Discharge | 1,185 mm3' 11" | |||
Roll Back at Max. Lift | 58º | |||
Dump Angle at Max. Lift and Dump | 45º | |||
Roll Back at Carry Height | 50º | |||
Roll Back at Ground | 45º | |||
Tail Angle to the Rear Wheel | 27º | |||
Clearance Circle to Outside of Tires | 5,635 mm 18.6" | |||
Clearance Circle to Counterweight | 5,911 mm19' 5" | |||
Max. Circle | 6,465 mm21' 3" | |||
Width of the Bucket | 3000 mm9' 10" | |||
Width | 2,200 mm7' 3" | |||
Articulation Angle | +/- 40º |
19.6 HP, 4,023 lb
Dig Depth - 7' 9"
20.4 HP, 6,085 lb
Dig Depth - 9' 3"
24.4 HP, 8,499 lb
Dig Depth - 10' 2"
24.4 HP, 8,499 lb
Dig Depth - 10' 2"
39.0 HP, 11,684 lb
Dig Depth - 11' 3"
57.6 HP, 13,448 lb
Dig Depth - 13' 0"
57.7 HP, 16,050 lb
Dig Depth - 14' 7"
73 HP, 19,401 lb
Dig Depth - 14' 10.5"
72 HP, 20,238 lb
Dig Depth - 14' 2"
103.3 HP, 32,783 lb
Dig Depth - 18' 1"