
SY16C
19.6 HP, 4,023 lb
Dig Depth - 7' 9"
The SANY STH1056A telehandler has been 100% designed, built, and tested for your toughest jobs. To ensure that you can count on years of trouble-free operation, we’ve pushed this machine to the limit with durability testing including over 10,000 laps around our rough terrain test course and over 20,000 cycles on the lift structure at full rated load. The STH1056A telehandler also offers excellent visibility as the operator can see all 4 tires from the seated position with no unobstructed views behind the machine. Standard features include wide-angle rearview camera and reverse sensing system, LED work lights, flashing beacon, and lift hook. You can also choose from an array of extra options such as an open or fully enclosed cab with heat and AC, a selection of fork carriages and fork combinations, and your choice of 74 hp with no DEF requirements or 121 hp allowing you to configure the STH1056A to perform for your needs.
56' 2"
17.13 m
10,000 lbs
4,536 kg
121 hp
90 kW
Model | STH1056ATelehandler | |||
Maximum Lift Height | 17.13 m56' 2" | |||
Maximum Forward Reach | 13.08 m42' 11" | |||
Height, Stowed | 2.56 m8' 5" | |||
Length, Stowed (Without Forks) | 6.28 m20' 7" | |||
Width | 2.59 m8' 6" | |||
Wheelbase | 3.49 m11' 5" | |||
Ground Clearance (Center) | 0.46 m1' 6" | |||
Ground Clearance (Axle) | 0.45 m1' 6" | |||
Weight | 15,100 kg33,290 lb |
Model | STH1056ATelehandler | |||
Maximum Lift Capacity | 4,536 kg10,000 lb | |||
Lift Capacity at Maximum Height | 2,268 kg5,000 lb | |||
Lift Capacity at Maximum Reach | 1,361 kg3,000 lb | |||
Boom (Raise/Lower) | 11 sec14 sec | |||
Boom (Extend/Retract) | 15 sec16 sec | |||
Frame Leveling | +/- 10 degrees | |||
Maximum Drive Speed | 28 kph17 mph | |||
Outside Turning Radius (4WS) | 4.30 m14' 11" | |||
Auxiliary Hydraulic Flow | 63 L/min17 GPM | |||
Auxiliary Hydraulic Pressure | 17 MPa2,466 psi | |||
Standard Tire Size | 14.00-24 |
Model | STH1056ATelehandler | |||
Power | ||||
Torque | 488 Nm360 lbf-ft | |||
Electrical System | 24 volt | |||
Hydraulic Tank Capacity | 124 L33 gal | |||
Hydraulic System Capacity | 159 L42 gal | |||
Fuel Tank Capacity | 135 L36 gal |
Model | STH1056ATelehandler | |||
Engine | Deutz TCD3.6 | |||
Transmission | Dana VDT12000 | |||
Axles F/R | Dana 223Dana 212 | |||
Hydraulic Pump | Kawasaki Load Sense Piston Pump | |||
Hydraulic Manifold | Parker |
19.6 HP, 4,023 lb
Dig Depth - 7' 9"
20.4 HP, 6,085 lb
Dig Depth - 9' 3"
24.4 HP, 8,499 lb
Dig Depth - 10' 2"
24.4 HP, 8,499 lb
Dig Depth - 10' 2"
39.0 HP, 11,684 lb
Dig Depth - 11' 3"
57.6 HP, 13,448 lb
Dig Depth - 13' 0"
57.7 HP, 16,050 lb
Dig Depth - 14' 7"
73 HP, 19,401 lb
Dig Depth - 14' 10.5"
72 HP, 20,238 lb
Dig Depth - 14' 2"
103.3 HP, 32,783 lb
Dig Depth - 18' 1"