
SY16C
19.6 HP, 4,023 lb
Dig Depth - 7' 9"
Perfect for small- and mid-sized projects, SANY’s SY95C compact excavator brings more than power and performance to your workforce – it brings efficiency, too. Designed with load-sensing hydraulics that work to optimize and improve operational efficiency, this excavator can improve your working speed and save you as much as 10% on fuel costs. Plus, with reliable and robust powertrain and hydraulic systems, the SY95C makes both tough work and difficult terrain look easy.
20,238 lbs
9,180 kg
66.4 hp
49.5 kW
14' 2"
4,330 mm
Model | SY95CCompact | |||
Boom Length | 4,000 mm13' 1" | |||
Stick (Arm) Length | –– | |||
Transport Length | 6,560 mm21' 6" | |||
Transport Width | 2,260 mm7' 5" | |||
Transport Height | 3,200 mm10' 6" | |||
Upper Structure Width | 2,160 mm7' 1" | |||
Cab Height | –– | |||
Blade Height | 420 mm17" | |||
Track Width (standard shoe) | 450 mm18" | |||
Track Gauge | 1,810 mm5' 11" | |||
Ground Clearance (minimum) | 360 mm14" | |||
Tail Swing Radius | 1,885 mm6' 2" | |||
Track Length on Ground | 2,340 mm7' 8" | |||
Track Length | 2,980 mm9' 9" |
Model | SY95CCompact | |||
Operating Weight | 9,180 kg20,238 lb | |||
Ground Pressure | 38.6 kPa5.6 psi | |||
Engine | Yanmar 4TN98CT-VSY | |||
Displacement | 3.3 L201.4 in3 | |||
Gross Power | 53.7 kW72 HP | |||
Hydraulics | Load Sensing with Pilot Control | |||
Main Hydraulic Pump | Axial Piston - Variable Displacement | |||
Operating Flow (maximum) | 199.5 L/min52.7 gal/min | |||
Operating Pressure (maximum) | 26.3 MPa3,814 psi | |||
Power Boost Pressure (maximum) | –– | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 26.3 MPa3,814 psi | |||
Travel Speeds (maximum) | 2.9 / 5.0 km/hr1.8 / 3.1 mph | |||
Travel Effort (maximum) | 83.0 kN18,659 lbf | |||
Grade Capability | 35º | |||
Swing Motor | Axial Piston with Swing Brake | |||
Swing Pressure (maximum) | 21.5 MPa3,118 psi | |||
Swing Speed (maximum) | 11 rpm | |||
Undercarriage (standard) | Steel Track | |||
Track Shoe Width (standard) | 450 mm18" | |||
Track Rollers (per side) | 5 | |||
Carrier Rollers (per side) | 1 |
Model | SY95CCompact | |||
Boom Length | 4,000 mm13' 1" | |||
Stick (Arm) Length | 2,000 mm6' 7" | |||
Maximum Digging Height | 7,260 mm23' 10" | |||
Maximum Dumping Height | 5,210 mm17' 1" | |||
Maximum Digging Depth | 4,330 mm14' 2" | |||
Maximum Vertical Wall Digging Depth | 3,080 mm10' 1" | |||
Maximum Reach at Ground Level | 6,660 mm21' 10" | |||
Maximum Swing Radius | 1,990 mm6' 6" |
19.6 HP, 4,023 lb
Dig Depth - 7' 9"
20.4 HP, 6,085 lb
Dig Depth - 9' 3"
24.4 HP, 8,499 lb
Dig Depth - 10' 2"
24.4 HP, 8,499 lb
Dig Depth - 10' 2"
39.0 HP, 11,684 lb
Dig Depth - 11' 3"
57.6 HP, 13,448 lb
Dig Depth - 13' 0"
57.7 HP, 16,050 lb
Dig Depth - 14' 7"
73 HP, 19,401 lb
Dig Depth - 14' 10.5"
72 HP, 20,238 lb
Dig Depth - 14' 2"
103.3 HP, 32,783 lb
Dig Depth - 18' 1"